With a service trusted by more than 42,000 customers in 100 countries – who placed over $2.4 trillion worth of trades with us last year alone
– you can rely on Fargolivetech to manage your payments in a safe and secure way.
For a fast and easy way to top up your trading account, choose one of the leading payment methods below.
Payment Method |
Currencies | Fees* | Time to Account | Minimum Deposit | Minimum Withdrawal | Withdrawal time |
Credit/Debit Card | AED, CAD, EUR, GBP, JPY, NZD, PLN, SGD, USD |
Free* | Instant | 5 USD | N/A | N/A |
POLi | AUD | Free | Instant | 5 AUD | N/A | N/A |
Bank Transfers | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD |
Free | 1-3 days | N/A | 50 USD | 1-3 days |
FasaPay | IDR, USD | Free | Instant | 5 USD | 5 USD | 1-3 days |
Sofort | EUR | Free | Instant | 5 EUR | N/A | N/A |
GiroPay | EUR | Free | Instant | 5 EUR | N/A | N/A |
iDeal | EUR | Free | Instant | 5 EUR | N/A | N/A |
Neteller | CAD, EUR, GBP, PLN, USD |
Free* | Instant | 5 USD | 5 USD | 1-3 days |
Crypto | BTC, ETH, LTC, XRP, XLM, USDT | Free | Up to 15mins | 30 USD | 30 USD | 1 - 3 days |
Skrill | AED, CAD, EUR, GBP, INR, USD |
Free | Instant | 5 EUR | 5 USD | 1-3 days |
Boleto | BRL | Free | Up to 12hrs | 50 BRL | N/A | N/A |
Brazil Internat Banking (TED) | BRL | Free | Up to 12hrs | 50 BRL | 50 BRL | 1-3 days |
Chinese Internet Banking | CNY | Free | Instant | 1,500 CNY | 500 CNY | 1-3 days |
Thailand Internet Banking | THB | Free | Instant | 500 THB | 100 THB | 1-3 days |
Vietnamese Internet Banking | VND | Free | Instant | 22,000 VND | 22,000 VND | 1-3 days |
Indonesian Internet Banking | IDR | Free | Instant | 200,000 IDR | 200,000 IDR | 1-3 days |
Polish Internet Banking | PLN | Free | Instant | 1 PLN | 1 PLN | 1-3 days |
Hong Kong Internet Banking | HKD | Free | Instant | 30 HKD | N/A | N/A |
Malaysian Internet Banking | MYR | Free | Instant | 50 MYR | 50 MYR | 1-3 days |
Philippines Internet Banking | PHP | Free | Instant | 2,500 PHP | 2,500 PHP | 1-3 days |
South African Internet Banking | ZAR | Free | Instant | 100 ZAR | 100 ZAR | 1-3 days |
Nigerian Internet Banking | NGN | Free | Instant | 4,000 NGN | 3,000 NGN | 1-3 days |
Kenyan Internet Banking & MPESA | KES | Free | Instant | 1,000 KES | 50 KES | 1-3 days |
Cambodian Internet Banking | USD | Free | Up to 8hrs | 25 USD | 25 USD | 1-3 days |
Laos QR Payments | LAK | Free | Up to 8hrs | 200,000 LAK | 200,00 LAK | 1-3 days |
Myanmar QR Payments | MMK | Free | Up to 8hrs | 50,000 MMK | 50,000 MMK | 1-3 days |
AstroPay | USD | Free | Instant | 5 USD | 5 USD | 1-3 days |
Fargolivetech provide all the payment methods mentioned above that can be used to start funding your trading account with the addition of cryptocurrency deposits now available!
Find out more about our crypto deposits and start depositing these cryptocurrencies to fund your account:
The Fargolivetech Client Portal makes it easy and convenient to access your trading account online, letting you manage everything from payment preferences to personal settings to leverage levels.
We have made it easy to directly transfer your trading account funds from your current broker to your Fargolivetech account. Simply use the form below and we'll take care of the rest!
Fargolivetech accounts give you the option of choosing from a range of base currencies, including the most popular USD, GBP and EUR. Once your account is set up, you’ll have access to your payment preferences through our online Client Portal.